| Model | HDV-HD800 |
| Video Processor | |
| Compression Technology | Dual Steam H.264 + H.264 / H.264 + MJPEG |
| Frame Rate | 30fps |
| Video Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP, FTP |
| CPU | 240 MHZ ARM926 |
| Motion | ON/ OFF (Sensitivity adjustable) |
| Bit Rate | 32Kbps ~ 12Mbps |
| Video Size | 1920×1080 / 1280×720 / 720×576 / 352×288 |
| Audio | 1 line-in +1 line-out G7.11u 64Kbps |
| Memory | SD Card |
| Camera Parameter | |
| Sensor Type | 1/2.5" 5M Pixel CMOS |
| Effective pixel | 2.07M Pixels |
| Lens | 10x Optical,focus =4.5-45.0mm,IRIS =F1.8-11 |
| Sync system | Internet |
| Minimum illumination | 0.35 lux |
| Shutter time | 1/5 ~ 1/4000 sec. |
| Angle of view | 56.6( Wide) ~ 6.2 (Tele ) |
| Image optimization | Flaw picture adjusts/ Image vibration adjusts/ Reversed light compensation adjusts |
| Eliminate flicker | Auto/ Off/ Manual (50Hz/60Hz) |
| White Balance | Auto/sunshine/Cloudy/ Fluorescent/ Night /User from to define/ Manual(X/Y Assign) |
| Support Day/Night | IR Range 120m |
| PT Parameter | |
| Accuracy | 0.01% |
| Rotation speed | 300°/s |
| PT Protocol | PELCO-D |
| Preset | 256 |
| Motor | Stepping motor |
| Pan Range | 360° |
| Tilt Range | 90° Auto |
| Install bracket | Wall mount / Ceiling mount (option) |
| Working environment | |
| Fan / Heater | Auto |
| Covering | IP66 |
| LAN Port | 10/100M Base-T |
| Temperature | -20° ~ 50° |
| Humidity | 0% ~ 95% RH |
| ONVIF?protocols | DC12V/2A,PoE |
| Connector | RJ45, RS485, Audio, DC |
| Dimension | 6" 315(L)×202(W)×360(H)mm |
| Material | With aluminum outer metal |
| Weight | 6.8kg |