| USB Series |
Model | HDV-MUSB200MP-P3.7 | HDV-MUSB200MP-L3.6 | HDV-MUSB200MP-L2.8 |
| Name | USB Mini Camera | USB Mini Camera | USB Mini Camera | |
| Camera | Image sensor | 1/3"CMOS | 1/3"CMOS | 1/3"CMOS |
| Resolution | 2.0MP | 2.0MP | 2.0MP | |
| Min.Illumination | 0.01Lux | 0.01Lux | 0.01Lux | |
| Lens Standard | 3.7mm pinhole lens | 3.6mm Board lens | 2.8mm Wide Angle lens | |
| Effective Pixels | 640×480 pixels(VGA);320×240 pixels(QVGA) | |||
| Syetem | Windows 2000;Windows XP;Windows VISTA;Windows 7; Linux(In 2.6.18 above the kernel version);Mac ps3 |
|||
| Frame | 30fps | |||
| S/N ratio | More then 48 dB (AGC Off) | |||
| Exposure | Auto / Manual(Shutter Speed & AGC Control) | |||
| White Balance | Auto / Fixed / Indoor / Initial / Outdoor | |||
| Gamma Characteristic | Auto r>=0.45 | |||
| Picture | Brightness / Contrast / Gamma / Saturation | |||
| Miscellaneous | Mirror / Flip / Back Light / Flickerless | |||
| Industrial Standard |
Power source | 5VDC / 200mA (USB Power) | ||
| Operating current | 125mA / regulated 5.7VC in | |||
| Operating Temperature | 0℃∼40℃ (Humidity : 0% RH∼80% RH) | |||
| Interface Type | USB format(Complies with USB 2.0) | |||
| Measurement (mm) | 32*32mm | |||
| Weight (Approx.g) | 50g | |||
| Accessories | Free | Cable *1,Manul book *1 | ||
|
0.3MP MINI USB Camera (0) |
0.48MP MINI USB Camera (0) |
720P 1.0MP MINI USB Camera (1) |
1.3MP MINI USB Camera (0) |
|
1080P MINI USB Camera (0) |
3.0MP MINI USB Camera (1) |
5.0MP MINI USB Camera (0) |